Specifications
Model Size Specification (mm) | |||
Turntable | Column Height (2100) | Column Height (2400) | Column Height (2700) |
1500 | PW-1521-ME | PW-1524-ME | PW-1527-ME |
1650 | PW-1621-ME | PW-1624-ME | PW-1627-ME |
1800 | PW-1821-ME | PW-1824-ME | PW-1827-ME |
Pallet Size Specification (mm) | |||
Model Name | Width (max) | Length (max) | Diagonal (max) |
PW-1521-ME | 800 | 1200 | 1442 |
PW-1621-ME | 1000 | 1200 | 1562 |
PW-1821-ME | 1200 | 1200 | 1697 |
Machine Specification | |
Power | Single phase,220/230/240V,50/60Hz |
PE FilmCarriage | T Mechanical Brake |
PE Film Type | I.D. 76mm, O.D. Max 280mm, Width:500mm, Thickness: 17~35 microns |
Turntable speed(rpm) | 3~10 (adjustable) |
Film Carriage Speed | 4 Meter/min (adjustable) |
Loading Weight(Kg) | 1500 |
* SI Unit: (mm)
Features
ME: Conventional PCB Control, with mechanical brake film carriage
Mechantronic Aspect:
- Inverter controls the speed of motors, allowing perfect wrapping motion with the turntable.
- Offers automatic, manual modes.
- Soft Start / Stop and smooth wrapping prolongs machines's lifespan.
Mechanical Aspect:
- The film carriage is equipped with chain drive for smooth vertical movement.
- Turntable is equipped with chain drive, for stable turning during pallet loading. (Speed Adjustable)
↑PW-ME Control Panel
Application
OPTIONAL
Mechantronic Aspect:
- 3 phase, 110/380/415/440V, 50/60Hz
- Height Dectection Sensor
Mechanical Aspect:
- Access ramp
Special Needs:
- Stainless steel structure SUS #304