Specifications
Model Size Specification (mm) | |||
Turntable Ø | Column Height (2100) | Column Height (2400) | Column Height (2700) |
1500 | PW-1521R | PW-1524R | PW-1527R |
1650 | PW-1621R | PW-1624R | PW-1627R |
1800 | PW-1821R | PW-1824R | PW-1827R |
Pallet Size Specification (mm) | |||
Model Name | Width (max) | Length (max) | Diagonal (max) |
PW-1521R | 800 | 1200 | 1442 |
PW-1621R | 1000 | 1200 | 1562 |
PW-1821R | 1200 | 1200 | 1697 |
Machine Specification
Power | Single phase,220/230/240V, 50/60Hz |
Compatible Carriage Head | Electromagnetic Brake Stretch; T2 Pre-Stretch ; PT (300%), PT1 (250%), PT2 (200%), PT3 (150%) Variable Power Pre-Stretch; VPT (100-450%) |
PE Film Type | I.D. 76mm, O.D. Max 280mm, Width:500mm, Thickness: 17~35 microns |
Turntable speed (rpm) | 5~15 (adjustable) |
Film Carriage Speed | 2~5 Meter/min (adjustable) |
Loading Weight (Kg) | 2000 |
* SI Unit: (mm)
Features
R: PLC & Traditional switch control
Mechantronic Aspect:
- Inverter controls the speed of motors, allowing perfect wrapping motion with the turntable.
- Offers automatic, manual modes.
- Soft Start / Stop and smooth wrapping prolongs machines's lifespan.
Mechanical Aspect:
- The film carriage is equipped with chain drive for smooth vertical movement.(Speed Adjustable)
- Turntable is equipped with chain drive, for stable turning during pallet loading. (Speed Adjustable)
Application
OPTIONS:
Mechantronic Aspect:
- 3 phase, 110/380/415/440V, 50/60Hz
- Weight scale
- Punch System on film carriage. Use it to cut off the film after wrapping.
- Pallet top press mechanism. (Motor driven or Pneumatic)
Mechanical Aspect:
- Access ramp
Special Needs:
- Stainless steel structure SUS #304