Specifications
Model Size Specification (mm) | |||
Turntable | Column Height (2100) | Column Height (2400) | Column Height (2700) |
1500 | PW-1521RI | PW-1524RI | PW-1527RI |
1650 | PW-1621RI | PW-1624RI | PW-1627RI |
1800 | PW-1821RI | PW-1824RI | PW-1827RI |
Pallet Size Specification (mm) | |||
Model Name | Width (max) | Length (max) | Diagonal (max) |
PW-1521RI | 800 | 1200 | 1442 |
PW-1621RI | 1000 | 1200 | 1562 |
PW-1821RI | 1200 | 1200 | 1697 |
Machine Specification | |
Power | Single phase,220/230/240V, 50/60Hz |
PE Film Carriages Heads | Electromagnetic Brake Stretch; T2 Pre-Stretch ; PT (300%), PT1 (250%), PT2 (200%), PT3 (150%) Variable Power Pre-Stretch; VPT (100-450%) |
PE Film Type | I.D. 76mm, O.D. Max 280mm, Width:500mm, Thickness: 17~35 microns |
Turntable speed (rpm) | 5~15 (adjustable) |
Film Carriage Speed | 2~5 Meter/min (adjustable) |
Loading Weight (Kg) | 2000 |
* SI Unit: (mm)
Features
Mechantronic Aspect:
- (NEW!) PLC control
- (NEW!) HMI Control for all settings and modes
- Inverter controls speed of motor, allowing perfect seed adjustment
- Auto or Manual mode / Soft start, stop for safety
Mechanical Aspect:
- Smart & Compact Design ( 8 Units in a 20inch shipping container).
- The film carriage is equipped with chain drive for smooth vertical movement.(Speed Adjustable)
- Turntable is equipped with chain drive, for stable turning during pallet loading. (Speed Adjustable)
Application
OPTIONS:
Mechantronic Aspect:
- 3 phase, 110/380/415/440V, 50/60Hz
- Weight scale
- Punch System on film carriage use it to cut off the film after wrapping.
- Pallet pressurize mechanism (motor driven or pneumatic)
Mechanical Aspect:
- Access ramp
Special Needs:
- Stainless steel structure SUS #304